| WHITE WINES | RED WINES | ||
| White Zinfandel, “WoodBride”, Cali | $24 | Merlot, “Arancio”, Italy | $26 |
| Pinot Grigio, “Voga”, Italy | $28 | Merlot, “Sterling”, Cali | $30 |
| Pinot Grigio, “Santa Margherita”, Italy | $45 | Cabernet, “PS.” Robert Mondavi, Cali | $30 |
| Chardonnay, “Rodney Strong”, Cali | $30 | Cabernet, “Seven Oaks” J Lohr, Cali | $36 |
| Chard/P.G, “Luna Di Luna”, Italy | $28 | Cabernet, “Simi”, Cali | $44 |
| Sauvignon Blane, “Starborough”, N.Z. | $27 | Pinot Noir, “Yellow Tail”, Australia | $26 |
| Pouilly Fuisse, “Louis Jadot”, France | $45 | Pinot Noir, “Director’s” Coppola, Cali | $35 |
| BY THE GLASS | Chianti, “Placido”, Italy | $27 | |
| Pinot Grigio, House | $6.95 | Chianti, “Tan Label” Ruffino, Italy | $44 |
| Chardonnay, House | $6.95 | Shiraz, “RSV” Yellow Tail, Australia | $26 |
| White Zinfandel, House | $6.95 | Malbec, “Navarro Correas”, Argentina | $29 |
| CHAMPAGNES | RESERVES | ||
| Brut “Imperial”, Moet et Chandon | $65 | Barola, “Terre Di Bo”, Italy | $60 |
| Veuve Clicquot | $85 | Brunello Di Montalcina, “Terre Di Bo”, Italy | $70 |
| ~WINE PAIRINGS~ | Cabernet, “Stags Leap”, Cali | $85 | |
| Chardonnay – poultry, pork, seafood, heavy cream-based dishes | Cabernet, “Jordan”, Cali | $110 | |
| Pinot Grigio – seafood, shellfish, fowl, light pastas and cheese | BY THE GLASS | ||
| White Zinfandel – creamy pasta, fish, pork and lighter meals | Cabernet, House | $6.95 | |
| Sauvignon Blane – salads, creamy pastas and poultry | Merlot, House | $6.95 | |
| Pinot Noir – poultry, beef, fish, ham, lamb, pork and creamy sauces | Chianti, House | $6.95 | |
| Merlot – poultry, red meat, pork, pasta and salads | |||
| Cabernet Sauvignon – red meats, pastas, cheese, chocolates | |||
| Chianti – all Italian foods, beef, chicken, tomato-based dishes |